New D-Link 28-Port Gigabit Stackable POE Smart Managed Switch including 4 10G SFP+
New D-Link 28-Port Gigabit Stackable POE Smart Managed Switch including 4 10G SFP+
Couldn't load pickup availability
Description
28-Port Gigabit Stackable POE Smart Managed Switch including 4 10G SFP+
28-Port Gigabit Stackable POE Smart Managed Switch including 4 10G SFP+
- 24 x 10/100/1000Mbps POE Auto-Negotiating Ports
- 4 x 10G SFP+ ports
- 370W Power Budget
- Physical Stacking up to 6 units per stack. Physical Stacking Bandwidth of 40Gb. Topology Linear or Ring.
- Switch Capacity 128Gbps
- D-Link Green 3.0, 802.3az
- Virtual stacking up to 32 devices.
- Static route
- IPv6 Management/Ready
- Half-/Full-Duplex, auto-negotiation, Auto MDI/MDIX
- IEEE 802.3x Flow Control
- 802.3ad Link Aggregation
- Asymmetric VLAN,
- Voice VLAN
- GVRP
- 802.1p priority queues
- MAC/IP filtering
- MAC/IP-based ACL
- 802.1X port-base Access Control, Port Security, traffic segmentation
- D-Link Safequard Engine
- D-Link Network Assist, web based management, compact CLI
- Dual Image FW
- 19" Rackmount Installation
Condition - Brand New
Shipping - Free Shipping
Return - 30 Days Free Return
Included - Original Packaging
UPC - 790069467943
SN - RZNV127000430
D-Link DGS-1510-28XMP/E Specifications
Data Transmission
| Feature | Specification |
|---|---|
| Jumbo frames | 9216 |
| Jumbo frames support | Yes |
| MAC address table | 16384 entries |
| Number of queues | 8 |
| Packet buffer memory | 1.5 MB |
| Store-and-forward | Yes |
| Switching capacity | 128 Gbit/s |
| Throughput | 95.24 Mpps |
Design
| LED indicators | Activity/Link/PoE/Power/Speed |
| Number of fans | 2 fan(s) |
| Product colour | Black/Grey |
| Rack mounting | Yes |
| Safety | cUL, CB |
| Stackable | Yes |
Management Features
| QoS support | Yes |
| Switch layer | L2/L3 |
| Switch type | Managed |
| System event log | Yes |
| Traffic classification | Yes |
Multicast Features
| Multicast support | Yes |
Network
| 10G support | Yes |
| Auto MDI/MDI-X | Yes |
| Auto-negotiation | Yes |
| Broadcast storm control | Yes |
| Cable types supported | Cat5/Cat5e |
| Copper ethernet tech | 1000BASE-T/100BASE-TX/10BASE-T |
| Flow control support | Yes |
| Full duplex | Yes |
| HOL blocking | Yes |
| Link aggregation | Yes |
| MAC address auto-learning | Yes |
| Networking standards | IEEE 802.1D/p/Q/s/w/x/802.3/ab/ad/ae/af/at/x |
| Number of VLANs | 4094 |
| Port mirroring | Yes |
| Spanning tree protocol | Yes |
| Virtual LAN features | Protocol-based VLAN / Tagged VLAN |
| VLAN support | Yes |
Operational Conditions
| Heat dissipation | 1487.78 BTU/h |
| Operating humidity (H-H) | 0 - 95 % |
| Operating temperature (T-T) | -5 - 50 °C |
| Storage humidity (H-H) | 0 - 95 % |
| Storage temperature (T-T) | -20 - 70 °C |
Performance
| Built-in processor | Yes |
| Flash memory | 32 MB |
| Internal memory | 256 MB |
| MTBF | 274796 h |
| Processor frequency | 400 MHz |
Ports & Interfaces
| RJ-45 ports quantity | 24 |
| RJ-45 ports type | Gigabit Ethernet (10/100/1000) |
| Fiber optic connector | SFP+ |
| SFP+ module slots | 4 |
Power
| AC input voltage | 100 - 240 V |
| Max power consumption | 436.3 W |
| Power source | AC |
| Power supply included | Yes |
PoE (Power over Ethernet)
| PoE support | Yes |
| PoE ports quantity | 24 |
| PoE power per port | 30 W |
| Total PoE budget | 370 W |
Security
| Access Control List (ACL) | Yes (768 rules) |
| Authentication | MAC-based/Port-based authentication |
| BPDU filtering/protection | Yes |
| DHCP features | DHCP client / server |
| IGMP snooping | Yes |
| Security algorithms | 802.1x, RADIUS, EAP, SNMP, SSH, SSH-2, SSL, TLS |
| SSH/SSL support | Yes |
Technical Details
| Outer cases per pallet (air/sea) | 24 pcs |
| Pallet gross length | 110 cm |
| Pallet gross width | 120 cm |
| Pallet gross weight | 561.62 kg |
Share
