1
/
of
10
Lot of 30 Untested Graphic Cards - Free Shipping!
Lot of 30 Untested Graphic Cards - Free Shipping!
Regular price
$150.00 USD
Regular price
Sale price
$150.00 USD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Untested
| Qty | Graphics Card | Memory & Type | Interface | Notes / Est. Value |
|---|---|---|---|---|
| 1 | Nvidia Quadro FX 1700 | 512MB DDR2 | PCIe x16 | 5 |
| 2 | NVIDIA Quadro FX 570 | 256MB DDR2 (est.) | PCIe x16 | 5 |
| 2 | MSI R4850-T2D512 Radeon HD 4850 | 512MB GDDR3 | PCIe x16 | 10 |
| 4 | NVIDIA Quadro FX 3450 | 256MB | PCIe x16 | 20 |
| 3 | NVIDIA Quadro FX 1800 | 768MB GDDR3 | PCIe x16 | 15 |
| 1 | EVGA GeForce GTX 770 02G-P4-2770-KR | 2GB GDDR5 | PCIe 3.0 | 20 |
| 1 | Nvidia GeForce GTX 760 | 1.5GB GDDR5 | PCIe | 5 |
| 1 | EVGA GeForce GTX 560 Ti | 1GB GDDR5 | PCIe 2.0 | 5 |
| 1 | PNY Nvidia Quadro 4000 | 2GB GDDR5 | PCIe | 5 |
| 1 | Asus GeForce GTX 560 DirectCU II OC | 1GB GDDR5 | PCIe | 10 |
| 1 | Asus GeForce GTX 770 DC20C-2GD5 | 2GB GDDR5 | PCIe 3.0 | 5 |
| 1 | Gigabyte Radeon HD 6870 GV-R6870C-1GD | 1GB GDDR5 | PCIe | 5 |
| 1 | NVIDIA Quadro K4000 | 3GB GDDR5 | PCIe 2.0 x16 | 15 |
| 1 | MSI Radeon R7 250 OC | 2GB DDR3 | PCIe x8 | 5 |
| 1 | HIS SW1G02101 | 2GB (DDR type unknown) | PCIe | 5 |
| 1 | EVGA Nvidia GeForce 9800 GTX | 512MB–1GB GDDR3 (est.) | PCIe | 15 |
| 1 | EVGA e-GeForce 7900 GT 256-P2-N583-AR | 256MB GDDR3 | PCIe | 10 |
| 2 | HP FirePro V3900 | 1GB GDDR3 | PCIe | 0 |
| 1 | EVGA GeForce 7800 GT | 256MB DDR3 | PCIe | 5 |
| 1 | Sapphire Radeon R7 240 | 2GB GDDR3 | PCIe (Low Profile) | 10 |
| 1 | MSI GeForce GT 610 N610GT-MD1GD3/LP | 1GB DDR3 | PCIe | 5 |
| 1 | INNO3D NVIDIA GT 730 | 2GB GDDR5 | PCIe | 5 |
| 1 | Asus Radeon HD 6570 EAH6570/DI/1GD3(LP) | 1GB DDR3 | PCIe | 5 |
| 1 | AMD Radeon HD 6450 | 1GB DDR3 (est.) | PCIe | — |
Listing Notes:
-
Included: Graphics cards only – no accessories or packaging
-
Shipping: Free Shipping
Share
